

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2009 |
|
| 15 December | Holdings in Company |
| 10 December | Director Shareholding |
| 09 December | Preliminary Results |
| 03 December | Preliminary Results - Wednesday 9 December 2009 |
| 26 November | ATH Resources gains planning approval for Langton regeneration scheme |
| 25 November | Change of Adviser |
| 03 November | Refinancing of bank debt |
| 29 October | Holdings in Company |
| 08 October | Director Shareholding |
| 08 October | Pre-Close Trading Statement |
| 04 August | Holding(s) in Company |
| 09 June | Interim Results |
| 01 June | Holding(s) in Company |
| 01 June | Planning approval received for extension to Skares Road mine |
| 22 May | Trading Update |
| 06 May | Directorate Change |
| 02 April | Pre-Close Trading Update |
| 30 March | Holdings in Company |
| 23 February | Directorate Change |
| 27 January | Planning Application Decision |
| 15 January | ATH Resources signs new 800,000 tonne long-term sales contract |
| 13 January | Result of AGM |
| << Back to Latest News | |