

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2007 |
|
| 06 December | Final Dividend |
| 05 December | Exercise of share options |
| 05 December | Preliminary Results |
| 22 November | Notice of Results |
| 20 November | ATH Resources gains planning approval for Grievehill site extension |
| 13 November | Exercise of share options |
| 06 November | ATH wins appeal for Muir Dean site development |
| 11 October | Exercise of share options |
| 05 October | Pre-Close Trading Update |
| 12 September | Directorate Share Dealing |
| 12 September | Directorate Change |
| 10 September | Holding in Company |
| 16 August | AIM Rule 26 Company information disclosure |
| 14 August | Application for Planning Permission to extract 1.3 million tonnes of coal from Rigg site |
| 19 July | Exercise of share options |
| 05 July | Holding(s) in Company |
| 14 June | Interim Results |
| 27 April | Notice of Results |
| 19 April | Director Shareholding |
| 13 April | Director Shareholding |
| 13 March | Planning application, site acquisition and conveyor construction |
| 08 January | Result of AGM |
| 05 January | Director Shareholding |
| << Back to Latest News | |