

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
The Company was notified on 22 January 2008 that Artemis Investment Management Limited, and certain of its subsidiaries, collectively have a notifiable interest in 4,688,762 ordinary shares, representing 11.7% of the issued share capital of the Company. The shares are held beneficially as follows:
| No. of Shares | % of voting share capital |
|
| Hampstead Heath (COL) | 89,777 | 0.22% |
| MT Income Fund | 270,365 | 0.67% |
| Charities Pool (COL) | 40,648 | 0.10% |
| BHS Pension Scheme | 239,090 | 0.60% |
| BHS Senior Management | 62,347 | 0.16% |
| Artemis High Income | 2,946,588 | 7.35% |
| SAUL | 217,781 | 0.54% |
| City of London Pension | 334,170 | 0.83% |
| City of London Cash A/c | 487,996 | 1.22% |
| Back to Latest News |