

| Home | | | Company Profile | | | Operations | | | Planning & Development | | | Employment | | | Investor Info | | | News | | | Share Price | | | Contact Us |
| Currency | UK Pounds |
| Price | 32.00p ![]() |
| Change Today | +1.00p |
| Volume | 317,315 |
| 07-Feb-12 Close | 32.00p |
| Shares Issued | 40.08m |
| Market Cap | £12.82m |
| Year End | 02-Oct-11 |
| No dividends found |
| Holding(s) in Company | 07-Feb-2012 | 11:28 | RNS |
| Holding(s) in Company | 07-Feb-2012 | 09:34 | RNS |
| Preliminary Results | 26-Jan-2012 | 07:00 | RNS |
| Notice of Preliminary Results | 24-Jan-2012 | 14:30 | RNS |
| Holding(s) in Company | 23-Dec-2011 | 11:57 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions